Fastest-growing supplement brands on Amazon
This page compares each day's snapshot with earlier ones to show which supplement brands are climbing fastest. Tracking began October 15, 2026, so the first rank changes appear after the next daily update. Until then, here is today's top 25.
| # | Brand | Est. revenue/mo |
|---|---|---|
| 1 | Nature Made | $15.6M |
| 2 | Nutricost | $14.8M |
| 3 | THORNE | $22.7M |
| 4 | Nature's Bounty | $7.7M |
| 5 | NOW Foods | $7.2M |
| 6 | Sports Research | $11.2M |
| 7 | Pure Encapsulations | $15.6M |
| 8 | Micro Ingredients | $9.6M |
| 9 | Garden of Life | $8.6M |
| 10 | MaryRuth's | $8.4M |
| 11 | Olly | $5.8M |
| 12 | Amazon Basics | $2.5M |
| 13 | Optimum Nutrition | $6.9M |
| 14 | Nordic Naturals | $9.2M |
| 15 | Qunol | $5.4M |
| 16 | Life Extension | $2.7M |
| 17 | Bronson Vitamins | $2.3M |
| 18 | Orgain | $5.6M |
| 19 | Vitafusion | $1.9M |
| 20 | Metamucil | $6.9M |
| 21 | Liquid I.V. | $3.6M |
| 22 | Physician's CHOICE | $5.4M |
| 23 | Carlyle | $1.7M |
| 24 | Dr. Berg | $3.4M |
| 25 | NatureWise | $2M |
Estimates, not official Amazon data. Rankings and revenue are modeled from public Amazon Best Sellers lists and list prices (units × price, before returns, discounts and fees; not profit) and may differ from real sales. How it works.