CNP
CNP sells an estimated 6.1K units/mo on Amazon (~$88K/mo est. revenue) across 7 products. It ranks #558 of 3,479 supplement brands by score and #902 by est. revenue, peaking at #17 in Iodine.
Categories Ranked in 6 Best Sellers lists · best position shown
CNP products on Amazon Best Sellers Sorted by est. revenue/mo
| Product | Est. revenue/mo |
|---|---|
| CNP | Organic Psyllium Husk Capsules 660mg - Fiber Caps, Colon Cleanse Aid | Organic… ASIN B071L9CD4S · #31 Psyllium · 2.5K units | $40K |
| CNP | Papaya Enzyme Capsules 500mg - Papain, Digestive Support, Gut Aid | Organic papaya… ASIN B08FXY7HJ3 · #71 Multi-Enzymes · 1.5K units | $22K |
| CNP | Icelandic Sea Kelp Capsules 600mg - Iodine, Thyroid Support Pills | Organic Sea… ASIN B071Z36QNG · #17 Iodine · 850 units | $10K |
| CNP | Organic Garlic Capsules 520mg - Whole Garlic | Organic Garlic Capsules 520mg For… ASIN B0CJG2J58M · #81 Garlic · 768 units | $8K |
| CNP | Organic Kelp Powder 8oz - Raw Seaweed, Iodine Thyroid Digestion Aid | Bulk Raw… ASIN B07F2SXG92 · #73 Iodine · 150 units | $2K |
| CNP | Organic Olive Leaf Extract Capsules 550mg - Immune Digestive Aid | Organic Olive… ASIN B0BBSJ88KK · #39 Olive Leaf · 150 units | $2K |
| CNP | Organic Alfalfa Leaf Capsules 450mg - Urinary Liver Blood Support | Organic Alfalfa… ASIN B071VMMKC7 · #19 Alfalfa · 150 units | $2K |
Ranks as of October 15, 2026. As an Amazon Associate SuppRanked earns from qualifying purchases.
Competitors & comparisons
Top rivals in Psyllium
- Himalaya · $49K/mo est.
- Clean Nutraceuticals · $45K/mo est.
- Yupik · $40K/mo est.
- Bio.me · $40K/mo est.
- Paratoxil · $39K/mo est.
- Designs for Health · $38K/mo est.
Brands ranked near CNP
- #554 Gorilla Mind · $304K/mo est.
- #555 Supersmart · $86K/mo est.
- #556 AllFeams · $256K/mo est.
- #557 Eidon · $111K/mo est.
- #559 FODZYME · $544K/mo est.
- #560 Gundry · $492K/mo est.
- #561 Allergy Research Group · $166K/mo est.
- #562 TRUBAR · $281K/mo est.
Claim it free to fix details, or get Featured ($79/mo). Rank never changes.