Dr Clark
Dr Clark sells an estimated 19K units/mo on Amazon (~$386K/mo est. revenue) across 6 products. It ranks #654 of 3,479 supplement brands by score and #896 by est. revenue, peaking at #25 in Goldenseal.
Categories Ranked in 6 Best Sellers lists · best position shown
Dr Clark products on Amazon Best Sellers Sorted by est. revenue/mo
| Product | Est. revenue/mo |
|---|---|
| Dr Clark Store Mimosa Pudica & Goldenseal, 100 Vegetable Capsules | Supports Digestive… ASIN B0D9HVVXXY · #25 Goldenseal · 5.1K units | $123K |
| Dr Clark Store Stomach Saver Lugol’s Iodine Solution 2% 1 fl. oz (1 Bottle) | Includes… ASIN B00SZ6WUAE · #36 Iodine · 4K units | $71K |
| Dr Clark Store Vitamin B1 Thiamine Supplement - 400mg, 100 Gelatin Capsules | Thiamine B1… ASIN B004SPAF6W · #88 B1 (Thiamine) · 2.1K units | $56K |
| Dr Clark Store Niacin Supplement (Vitamin B3), 25mg, 100 Gelatin Capsules | Supports… ASIN B004SQM5D2 · #57 B3 (Niacin) · 2.9K units | $52K |
| Dr Clark Store MSM Supplement 600mg 100 Gelatin Capsules (100 Serving) | Daily… ASIN B00SZ6QSGG · #92 MSM · 2.8K units | $42K |
| Dr Clark Store Selenium Supplement 200 Mcg, 100 Gelatin Capsules | Essential Mineral… ASIN B004YLN314 · #87 Selenium · 2.1K units | $42K |
Ranks as of October 15, 2026. As an Amazon Associate SuppRanked earns from qualifying purchases.
Competitors & comparisons
Top rivals in Goldenseal
Brands ranked near Dr Clark
- #650 Ecological Formulas · $583K/mo est.
- #651 ClarityMD · $488K/mo est.
- #652 Heart & Soil · $926K/mo est.
- #653 Ketone-IQ · $2.5M/mo est.
- #655 UpWellness · $733K/mo est.
- #656 Bariatric Fusion · $379K/mo est.
- #657 VEGEPOWER · $433K/mo est.
- #658 Juven · $1.5M/mo est.
Claim it free to fix details, or get Featured ($79/mo). Rank never changes.