TRU
TRU sells an estimated 27.1K units/mo on Amazon (~$2.1M/mo est. revenue) across 7 products. It ranks #216 of 3,479 supplement brands by score and #83 by est. revenue, and leads Amazon's B3 (Niacin) list.
Categories Ranked in 6 Best Sellers lists · best position shown
TRU products on Amazon Best Sellers Sorted by est. revenue/mo
| Product | Est. revenue/mo |
|---|---|
| TRU NIAGEN NAD+ Supplement, Nicotinamide Riboside 1000mg, 30 Daily Servings | Patented… ASIN B0CLQZHVHL · #6 B3 (Niacin) · 9.5K units | $1.1M |
| TRU NIAGEN NAD+ Supplement, Nicotinamide Riboside 300mg, 30 Daily Servings | Patented… ASIN B07TK5K5TQ · #1 B3 (Niacin) · 15K units | $735K |
| TRU NIAGEN NAD+ Supplement, NR 300mg Easy-Swallow, 60-Day Supply | Patented Niagen® NR… ASIN B07FB6NR8V · #27 B3 (Niacin) · 1.5K units | $140K |
| TRU NIAGEN Patented NAD+ Supplement, 300mg Niagen, 30 Servings | Nicotinamide Riboside… ASIN B07Y1BGKS4 · #74 B3 (Niacin) · 550 units | $73K |
| TRU NIAGEN Beauty NAD+ Supplement, Hair, Skin & Nails, Biotin, 30-Count | Beauty from… ASIN B0FS82B35K · #62 Hyaluronic Acid · 350 units | $17K |
| Tru Dream Shot, Extra Strength Sleep Supplement with Melatonin, GABA, Chamomile &… ASIN B0CXDVJPRJ · #45 Energy Shots · 150 units | $5K |
| TRU Supplements Plant Based Protein Powder, BCAA, EAA, 20g Vegan Brown Rice & Pea… ASIN B01NBFIC1M · #82 Pea Protein · 75 units | $4K |
Ranks as of October 15, 2026. As an Amazon Associate SuppRanked earns from qualifying purchases.
Competitors & comparisons
Top rivals in B3 (Niacin)
- Rho Nutrition · $839K/mo est.
- Nutricost · $630K/mo est.
- Heliocare · $600K/mo est.
TRU comparisons
Brands ranked near TRU
- #212 Cymbiotika · $1.9M/mo est.
- #213 Nutramax · $1M/mo est.
- #214 MAV NUTRITION · $1.2M/mo est.
- #215 Pedialyte · $809K/mo est.
- #217 Relaxium · $914K/mo est.
- #218 NaturesPlus · $316K/mo est.
- #219 ZBiotics · $1.4M/mo est.
- #220 Igennus · $555K/mo est.
Top 10 lists featuring TRU
Claim it free to fix details, or get Featured ($79/mo). Rank never changes.