Vital Earth
Vital Earth sells an estimated 7.5K units/mo on Amazon (~$282K/mo est. revenue) across 5 products. It ranks #1166 of 3,479 supplement brands by score and #1095 by est. revenue, peaking at #31 in Trace Minerals.
Categories Ranked in 2 Best Sellers lists · best position shown
Vital Earth products on Amazon Best Sellers Sorted by est. revenue/mo
| Product | Est. revenue/mo |
|---|---|
| Vital Earth Minerals Cal-Mag Liquid Calcium Magnesium, 32 Oz | Supplement with Vitamin… ASIN B001BBN4KA · #48 Multiminerals · 3.2K units | $110K |
| Vital Earth Minerals Super Multi – Liquid Multivitamins for Women, Men & Kids, Liquid… ASIN B001BBN5MC · #88 Multiminerals · 2.1K units | $78K |
| Vital Earth Minerals Fulvic Humic Mineral Blend Liquid 2-Pack, 32 Oz Ea | Energizing… ASIN B00A1MNXGU · #54 Trace Minerals · 665 units | $41K |
| Vital Earth Minerals Fulvic Humic Mineral Blend Liquid, 32 Oz | Energizing Fulvic Acid… ASIN B08N6XVLDD · #31 Trace Minerals · 981 units | $34K |
| Vital Earth Minerals Fulvic Minerals Liquid, 32 Oz | Energizing Fulvic Acid Supplement… ASIN B01NBK22L0 · #77 Trace Minerals · 519 units | $18K |
Ranks as of October 15, 2026. As an Amazon Associate SuppRanked earns from qualifying purchases.
Competitors & comparisons
Top rivals in Multiminerals
Brands ranked near Vital Earth
Top 10 lists featuring Vital Earth
Claim it free to fix details, or get Featured ($79/mo). Rank never changes.