YUMMYVITE
YUMMYVITE sells an estimated 22.3K units/mo on Amazon (~$339K/mo est. revenue) across 6 products. It ranks #554 of 3,479 supplement brands by score and #966 by est. revenue, peaking at #25 in Diuretics.
Categories Ranked in 4 Best Sellers lists · best position shown
YUMMYVITE products on Amazon Best Sellers Sorted by est. revenue/mo
| Product | Est. revenue/mo |
|---|---|
| YUMMYVITE Super Antioxidant Fruit Superfood Complex, 120 Capsules | Acai, Goji, Noni… ASIN B0HK5W2JTS · #35 Noni · 4K units | $101K |
| YUMMYVITE Horny Goat Weed Extra Strength Blend, 120 Capsules | Libido, Stamina, Energy… ASIN B08KX4KGDK · #43 Horny Goat Weed · 3.5K units | $56K |
| YUMMYVITE Horny Goat Weed Extra Strength Blend, 120 Count (Pack of 1) | Boosts Libido… ASIN B09YRSTYSB · #45 Horny Goat Weed · 3.4K units | $54K |
| YUMMYVITE Water Away Gentle Herbal Diuretic, 60 Count (Pack of 1) | Relieve Bloating… ASIN B097G717F6 · #25 Diuretics · 5.1K units | $51K |
| YUMMYVITE Noni Fruit Extract (Morinda Citrifolia), Immune Support (60) | Natural… ASIN B0BVRKP7RL · #36 Noni · 4K units | $40K |
| YUMMYVITE Blood Circulation Supplement, 90 Capsules | Hawthorn, Butchers Broom, Horse… ASIN B09TKBPCZ9 · #77 Hawthorn · 2.3K units | $37K |
Ranks as of October 15, 2026. As an Amazon Associate SuppRanked earns from qualifying purchases.
Competitors & comparisons
Top rivals in Noni
- Dr.K&C · $160K/mo est.
- BulkSupplements · $145K/mo est.
- Nutricost · $145K/mo est.
- NusaPure · $136K/mo est.
- Hawaii Pharm · $134K/mo est.
- TAHITI · $128K/mo est.
Claim it free to fix details, or get Featured ($79/mo). Rank never changes.