Olly vs Lemme: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, Olly brings in an estimated $9M/mo versus $6M/mo for Lemme, about 50% more than its rival (modeled estimates, Oct 15, 2026). Olly also sells more units (~556K vs ~199K a month) across 49 ranked products to 21. They meet in 15 Best Sellers lists: Olly leads in 5 and Lemme in 10.
Head to head
| Metric | Olly | Lemme |
|---|---|---|
| Est. revenue/mo | $9M | $6M |
| Est. units/mo | 556K | 199K |
| Overall rank (score) | #16 | #38 |
| Rank by est. revenue | #13 | #21 |
| SuppRanked score | 69.0 | 61.4 |
| Best-selling products | 49 | 21 |
| Categories ranked in | 30 | 28 |
| #1 category ranks | 1 | 0 |
| Gummy share | 57% | 67% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | Olly | Lemme |
|---|---|---|
| Sleep Supplements | $1.9M | $1.6M |
| Digestive Supplements | $876K | $1.8M |
| Vitamins, Minerals & Supplements | $949K | $1.6M |
| Probiotics | $272K | $1.8M |
| Prebiotics | $359K | $884K |
| Weight Loss Supplements | $349K | $805K |
| Weight Loss | $349K | $670K |
| B7 (Biotin) | $342K | $225K |
| Dietary Fiber | $349K | $135K |
| Acidophilus | $272K | $91K |
| Chromium | $356K | $5K |
| Ashwagandha | $43K | $270K |
| Collagen | $71K | $225K |
| Enzymes | $63K | $165K |
| Multi-Enzymes | $63K | $165K |
Top products
Olly
As an Amazon Associate SuppRanked earns from qualifying purchases.
FAQ
Which sells more on Amazon, Olly or Lemme?
By SuppRanked's estimates, Olly sells more: about $9M/mo in Amazon revenue versus $6M/mo for Lemme. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more sleep supplements on Amazon, Olly or Lemme?
In the Sleep Supplements Best Sellers top 100, Olly leads with ~$1.9M/mo estimated, against ~$1.6M/mo for Lemme. Estimates only.