MaryRuth's vs Olly: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, MaryRuth's brings in an estimated $18M/mo versus $9.3M/mo for Olly, about 93% more than its rival (modeled estimates, Oct 15, 2026). MaryRuth's also sells more units (~699K vs ~557K a month) across 86 ranked products to 49. They meet in 25 Best Sellers lists: MaryRuth's leads in 19 and Olly in 6.
Head to head
| Metric | MaryRuth's | Olly |
|---|---|---|
| Est. revenue/mo | $18M | $9.3M |
| Est. units/mo | 699K | 557K |
| Overall rank (score) | #15 | #21 |
| Rank by est. revenue | #12 | #31 |
| SuppRanked score | 70.2 | 66.5 |
| Best-selling products | 86 | 49 |
| Categories ranked in | 58 | 30 |
| #1 category ranks | 2 | 1 |
| Gummy share | 29% | 57% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | MaryRuth's | Olly |
|---|---|---|
| Vitamins | $3.1M | $2.2M |
| Multivitamins | $2.6M | $2.1M |
| Vitamins, Minerals & Supplements | $2.6M | $890K |
| B7 (Biotin) | $2.6M | $576K |
| Vitamin B | $2.4M | $324K |
| Multiminerals | $1.5M | $1.1M |
| Digestive Supplements | $536K | $1.2M |
| Minerals | $291K | $1.3M |
| Probiotics | $853K | $621K |
| Acidophilus | $789K | $621K |
| Prenatal Vitamins | $663K | $572K |
| Fruit Extracts | $827K | $177K |
| Elderberry | $739K | $177K |
| Iron | $547K | $85K |
| Omega Oils | $577K | $50K |
| Prebiotics | $221K | $370K |
| Vitamin D | $323K | $163K |
| Blended Vitamin & Mineral Supplements | $189K | $279K |
| Dietary Fiber | $94K | $332K |
| Multi-Enzymes | $216K | $85K |
| Magnesium | $136K | $160K |
| Enzymes | $167K | $85K |
| B12 | $145K | $90K |
| Omega-3 | $104K | $50K |
| Ashwagandha | $74K | $64K |
Top products
MaryRuth's
As an Amazon Associate SuppRanked earns from qualifying purchases.
FAQ
Which sells more on Amazon, MaryRuth's or Olly?
By SuppRanked's estimates, MaryRuth's sells more: about $18M/mo in Amazon revenue versus $9.3M/mo for Olly. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins on Amazon, MaryRuth's or Olly?
In the Vitamins Best Sellers top 100, MaryRuth's leads with ~$3.1M/mo estimated, against ~$2.2M/mo for Olly. Estimates only.