Pure Encapsulations vs MaryRuth's: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, Pure Encapsulations brings in an estimated $56.5M/mo versus $18M/mo for MaryRuth's, about 3.1× as much as its rival (modeled estimates, Oct 15, 2026). Pure Encapsulations also sells more units (~1.5M vs ~699K a month) across 152 ranked products to 86. They meet in 36 Best Sellers lists: Pure Encapsulations leads in 25 and MaryRuth's in 11.
Head to head
| Metric | Pure Encapsulations | MaryRuth's |
|---|---|---|
| Est. revenue/mo | $56.5M | $18M |
| Est. units/mo | 1.5M | 699K |
| Overall rank (score) | #3 | #15 |
| Rank by est. revenue | #2 | #12 |
| SuppRanked score | 81.6 | 70.2 |
| Best-selling products | 152 | 86 |
| Categories ranked in | 101 | 58 |
| #1 category ranks | 6 | 2 |
| Gummy share | 0% | 29% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | Pure Encapsulations | MaryRuth's |
|---|---|---|
| Vitamins, Minerals & Supplements | $7.8M | $2.6M |
| Minerals | $6M | $291K |
| Vitamins | $2.9M | $3.1M |
| Magnesium | $5M | $136K |
| Vitamin B | $1.2M | $2.4M |
| B7 (Biotin) | $845K | $2.6M |
| Blended Vitamin & Mineral Supplements | $3.2M | $189K |
| Antioxidant Combinations | $3.1M | $119K |
| Hyaluronic Acid | $1.2M | $650K |
| Enzymes | $1.6M | $167K |
| Multi-Enzymes | $1.5M | $216K |
| B-Complex | $1.4M | $149K |
| Polyphenols | $1.3M | $92K |
| Herbal Supplements | $157K | $1.2M |
| Omega Oils | $642K | $577K |
| Fruit Extracts | $294K | $827K |
| Ginkgo Biloba | $624K | $496K |
| Acidophilus | $280K | $789K |
| Prenatal Vitamins | $405K | $663K |
| Vitamin D | $742K | $323K |
| Flavonoids | $955K | $92K |
| Zinc | $624K | $419K |
| Vitamin A | $621K | $249K |
| Iodine | $324K | $496K |
| Iron | $271K | $547K |
| Essential Fatty Acids | $642K | $104K |
| Omega-3 | $642K | $104K |
| B12 | $568K | $145K |
| Vitamin D3 & K2 | $265K | $339K |
| Lutein | $441K | $75K |
| Cranberry | $424K | $88K |
| Vitamin E | $251K | $81K |
| CoQ10 | $268K | $38K |
| Vitamin C | $122K | $151K |
| Ginseng | $145K | $86K |
| Ashwagandha | $157K | $74K |
Top products
Pure Encapsulations
MaryRuth's
As an Amazon Associate SuppRanked earns from qualifying purchases.
FAQ
Which sells more on Amazon, Pure Encapsulations or MaryRuth's?
By SuppRanked's estimates, Pure Encapsulations sells more: about $56.5M/mo in Amazon revenue versus $18M/mo for MaryRuth's. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins, Minerals & Supplements on Amazon, Pure Encapsulations or MaryRuth's?
In the Vitamins, Minerals & Supplements Best Sellers top 100, Pure Encapsulations leads with ~$7.8M/mo estimated, against ~$2.6M/mo for MaryRuth's. Estimates only.