Pure Encapsulations vs Nature Made: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, Pure Encapsulations brings in an estimated $58.4M/mo versus $22.1M/mo for Nature Made, about 2.6× as much as its rival (modeled estimates, Oct 15, 2026). Nature Made actually moves more units (~1.6M vs ~1.5M a month), so Pure Encapsulations's lead comes from higher prices or bigger packs. They meet in 41 Best Sellers lists: Pure Encapsulations leads in 19 and Nature Made in 22.
Head to head
| Metric | Pure Encapsulations | Nature Made |
|---|---|---|
| Est. revenue/mo | $58.4M | $22.1M |
| Est. units/mo | 1.5M | 1.6M |
| Overall rank (score) | #3 | #4 |
| Rank by est. revenue | #3 | #8 |
| SuppRanked score | 81.5 | 79.9 |
| Best-selling products | 152 | 137 |
| Categories ranked in | 101 | 55 |
| #1 category ranks | 6 | 5 |
| Gummy share | 0% | 28% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | Pure Encapsulations | Nature Made |
|---|---|---|
| Vitamins, Minerals & Supplements | $7.8M | $4.6M |
| Minerals | $6M | $2.7M |
| Vitamins | $2.9M | $5.7M |
| Magnesium | $5M | $2M |
| Antioxidants | $3.7M | $756K |
| Vitamin B | $1.2M | $2.9M |
| Essential Fatty Acids | $642K | $3.1M |
| Blended Vitamin & Mineral Supplements | $3.3M | $415K |
| Vitamin D | $742K | $2M |
| B12 | $568K | $1.9M |
| Fish Oil (Omega-3) | $995K | $1.3M |
| Prenatal Vitamins | $405K | $1.7M |
| Omega Oils | $642K | $1.4M |
| B7 (Biotin) | $845K | $1.2M |
| B-Complex | $1.4M | $482K |
| Enzymes | $1.6M | $40K |
| Multi-Enzymes | $1.5M | $40K |
| Omega-3 | $642K | $663K |
| Chondroitin & Glucosamine | $516K | $617K |
| Chondroitin & Glucosamine Combinations | $516K | $617K |
| Vitamin D3 & K2 | $265K | $804K |
| Vitamin E | $265K | $792K |
| CoQ10 | $268K | $789K |
| Calcium | $393K | $486K |
| Diet & Sports Nutrition | $346K | $511K |
| Vitamin C | $122K | $695K |
| 5-HTP | $748K | $33K |
| Iron | $271K | $495K |
| Potassium | $622K | $131K |
| Zinc | $624K | $122K |
| B1 (Thiamine) | $436K | $234K |
| Fruit Extracts | $310K | $347K |
| Cranberry | $448K | $159K |
| Lutein | $466K | $69K |
| Acidophilus | $280K | $245K |
| Sleep Supplements | $253K | $255K |
| Green Tea | $336K | $78K |
| Herbal Supplements | $157K | $206K |
| B6 (Pyridoxal Phosphate) | $210K | $138K |
| Ginger | $289K | $37K |
| Ashwagandha | $157K | $141K |
Top products
Pure Encapsulations
Nature Made
As an Amazon Associate, SuppRanked earns from qualifying purchases.
FAQ
Which sells more on Amazon, Pure Encapsulations or Nature Made?
By SuppRanked's estimates, Pure Encapsulations sells more: about $58.4M/mo in Amazon revenue versus $22.1M/mo for Nature Made. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins, Minerals & Supplements on Amazon, Pure Encapsulations or Nature Made?
In the Vitamins, Minerals & Supplements Best Sellers top 100, Pure Encapsulations leads with ~$7.8M/mo estimated, against ~$4.6M/mo for Nature Made. Estimates only.