MaryRuth's vs Nature's Bounty: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, MaryRuth's brings in an estimated $14.2M/mo versus $13.6M/mo for Nature's Bounty, about the same as its rival (modeled estimates, Oct 15, 2026). Nature's Bounty actually moves more units (~1.3M vs ~537K a month), so MaryRuth's's lead comes from higher prices or bigger packs. They meet in 35 Best Sellers lists: MaryRuth's leads in 18 and Nature's Bounty in 17.
Head to head
| Metric | MaryRuth's | Nature's Bounty |
|---|---|---|
| Est. revenue/mo | $14.2M | $13.6M |
| Est. units/mo | 537K | 1.3M |
| Overall rank (score) | #14 | #5 |
| Rank by est. revenue | #7 | #9 |
| SuppRanked score | 71.9 | 81.5 |
| Best-selling products | 86 | 120 |
| Categories ranked in | 58 | 68 |
| #1 category ranks | 2 | 5 |
| Gummy share | 29% | 10% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | MaryRuth's | Nature's Bounty |
|---|---|---|
| Vitamins, Minerals & Supplements | $2.5M | $4.6M |
| Vitamins | $3.6M | $2.9M |
| Vitamin B | $2.5M | $3.3M |
| B7 (Biotin) | $2.6M | $3M |
| Multivitamins | $3.4M | $75K |
| Minerals | $345K | $2.7M |
| Magnesium | $286K | $1.9M |
| Herbal Supplements | $1M | $499K |
| Vitamin D | $384K | $857K |
| Essential Fatty Acids | $140K | $1.1M |
| Probiotics | $700K | $408K |
| B12 | $172K | $854K |
| Fruit Extracts | $629K | $310K |
| Vitamin C | $448K | $472K |
| Digestive Supplements | $508K | $376K |
| Acidophilus | $445K | $408K |
| Echinacea | $720K | $97K |
| Zinc | $435K | $361K |
| Iron | $601K | $180K |
| Elderberry | $580K | $86K |
| Prenatal Vitamins | $564K | $83K |
| B-Complex | $250K | $335K |
| Multiminerals | $357K | $29K |
| Omega Oils | $253K | $78K |
| CoQ10 | $62K | $240K |
| Cranberry | $48K | $243K |
| Omega-3 | $140K | $78K |
| Turmeric | $51K | $120K |
| Vitamin E | $19K | $136K |
| Ashwagandha | $54K | $91K |
| Ginkgo Biloba | $55K | $86K |
| Charcoal | $50K | $29K |
| Hyaluronic Acid | $59K | $7K |
| Lutein | $19K | $37K |
| Ginseng | $10K | $7K |
Top products
MaryRuth's
Nature's Bounty
As an Amazon Associate SuppRanked earns from qualifying purchases.
FAQ
Which sells more on Amazon, MaryRuth's or Nature's Bounty?
By SuppRanked's estimates, MaryRuth's sells more: about $14.2M/mo in Amazon revenue versus $13.6M/mo for Nature's Bounty. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins, Minerals & Supplements on Amazon, MaryRuth's or Nature's Bounty?
In the Vitamins, Minerals & Supplements Best Sellers top 100, Nature's Bounty leads with ~$4.6M/mo estimated, against ~$2.5M/mo for MaryRuth's. Estimates only.