THORNE vs Nature's Bounty: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, THORNE brings in an estimated $44.8M/mo versus $17.2M/mo for Nature's Bounty, about 2.6× as much as its rival (modeled estimates, Oct 15, 2026). Nature's Bounty actually moves more units (~1.6M vs ~1.2M a month), so THORNE's lead comes from higher prices or bigger packs. They meet in 44 Best Sellers lists: THORNE leads in 32 and Nature's Bounty in 12.
Head to head
| Metric | THORNE | Nature's Bounty |
|---|---|---|
| Est. revenue/mo | $44.8M | $17.2M |
| Est. units/mo | 1.2M | 1.6M |
| Overall rank (score) | #8 | #7 |
| Rank by est. revenue | #4 | #14 |
| SuppRanked score | 77.9 | 79.3 |
| Best-selling products | 100 | 120 |
| Categories ranked in | 79 | 68 |
| #1 category ranks | 2 | 5 |
| Gummy share | 0% | 10% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | THORNE | Nature's Bounty |
|---|---|---|
| Vitamins, Minerals & Supplements | $9M | $3.5M |
| Vitamins | $4.3M | $2.6M |
| Minerals | $4.2M | $2M |
| Vitamin B | $1.8M | $3.1M |
| Essential Fatty Acids | $3M | $1.2M |
| Magnesium | $2.5M | $1M |
| B7 (Biotin) | $248K | $3M |
| Herbal Supplements | $1.8M | $1.1M |
| Red Yeast Rice | $2.1M | $233K |
| Multivitamins | $2M | $50K |
| Prenatal Vitamins | $1.5M | $119K |
| Vitamin D | $905K | $739K |
| Antioxidants | $1.3M | $202K |
| Iron | $1.2M | $108K |
| B9 (Folic Acid) | $1.1M | $178K |
| B-Complex | $1.1M | $214K |
| Acidophilus | $371K | $758K |
| B12 | $492K | $608K |
| Zinc | $698K | $357K |
| Vitamin E | $428K | $572K |
| Probiotics | $238K | $758K |
| Digestive Supplements | $323K | $546K |
| L-Arginine | $558K | $291K |
| Selenium | $720K | $105K |
| B2 (Riboflavin) | $384K | $209K |
| Omega Oils | $520K | $46K |
| CoQ10 | $363K | $191K |
| Chondroitin & Glucosamine | $342K | $181K |
| Chondroitin & Glucosamine Combinations | $342K | $181K |
| Calcium | $162K | $359K |
| Chromium | $333K | $184K |
| 5-HTP | $431K | $70K |
| Potassium | $188K | $285K |
| Vitamin C | $323K | $148K |
| B3 (Niacin) | $222K | $241K |
| Milk Thistle | $167K | $260K |
| Sleep Supplements | $45K | $330K |
| B6 (Pyridoxal Phosphate) | $260K | $96K |
| Ashwagandha | $185K | $116K |
| Ginseng | $234K | $63K |
| Green Tea | $170K | $104K |
| L-Lysine | $166K | $90K |
| Omega-3 | $167K | $46K |
| Detox & Cleanse | $138K | $33K |
Top products
THORNE
Nature's Bounty
As an Amazon Associate, SuppRanked earns from qualifying purchases.
FAQ
Which sells more on Amazon, THORNE or Nature's Bounty?
By SuppRanked's estimates, THORNE sells more: about $44.8M/mo in Amazon revenue versus $17.2M/mo for Nature's Bounty. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins, Minerals & Supplements on Amazon, THORNE or Nature's Bounty?
In the Vitamins, Minerals & Supplements Best Sellers top 100, THORNE leads with ~$9M/mo estimated, against ~$3.5M/mo for Nature's Bounty. Estimates only.