THORNE vs Sports Research: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, THORNE brings in an estimated $22.7M/mo versus $11.2M/mo for Sports Research, about 2.0× as much as its rival (modeled estimates, Oct 15, 2026). THORNE also sells more units (~665K vs ~425K a month) across 52 ranked products to 37. They meet in 24 Best Sellers lists: THORNE leads in 17 and Sports Research in 7. Average ratings are close at 4.60 vs 4.64.
Head to head
| Metric | THORNE | Sports Research |
|---|---|---|
| Est. revenue/mo | $22.7M | $11.2M |
| Est. units/mo | 665K | 425K |
| Overall rank (score) | #3 | #6 |
| Rank by est. revenue | #1 | #5 |
| SuppRanked score | 90.5 | 84.5 |
| Best-selling products | 52 | 37 |
| Categories ranked in | 33 | 28 |
| #1 category ranks | 0 | 3 |
| Avg rating | 4.60 | 4.64 |
| Total reviews | 168K | 548K |
| Gummy share | 0% | 3% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | THORNE | Sports Research |
|---|---|---|
| Vitamins, Minerals & Supplements | $9M | $5.6M |
| Amino Acids | $6.3M | $1.1M |
| Diet & Sports Nutrition | $5.6M | $778K |
| Sports Nutrition | $5M | $1.1M |
| Vitamins | $4.2M | $1.6M |
| Creatine | $4.8M | $778K |
| Minerals | $4.2M | $861K |
| Magnesium | $2.5M | $861K |
| Essential Fatty Acids | $1.1M | $2.1M |
| Collagen | $764K | $2.1M |
| Vitamin D3 & K2 | $368K | $1.9M |
| Antioxidants | $917K | $975K |
| Vitamin B | $1.1M | $458K |
| Iron | $1.2M | $82K |
| Vitamin D | $905K | $157K |
| Zinc | $698K | $201K |
| Omega Oils | $512K | $199K |
| Probiotics | $238K | $376K |
| Digestive Supplements | $323K | $229K |
| Vitamin C | $323K | $140K |
| Whey Protein | $269K | $125K |
| Ashwagandha | $185K | $206K |
| Electrolyte Replacements | $282K | $57K |
| Sleep Supplements | $45K | $83K |
Top products
THORNE
Sports Research
FAQ
Which sells more on Amazon, THORNE or Sports Research?
By SuppRanked's estimates, THORNE sells more: about $22.7M/mo in Amazon revenue versus $11.2M/mo for Sports Research. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins, Minerals & Supplements on Amazon, THORNE or Sports Research?
In the Vitamins, Minerals & Supplements Best Sellers top 100, THORNE leads with ~$9M/mo estimated, against ~$5.6M/mo for Sports Research. Estimates only.