THORNE vs Nutricost: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, THORNE brings in an estimated $22.7M/mo versus $14.8M/mo for Nutricost, about 53% more than its rival (modeled estimates, Oct 15, 2026). Nutricost actually moves more units (~712K vs ~665K a month), so THORNE's lead comes from higher prices or bigger packs. They meet in 31 Best Sellers lists: THORNE leads in 23 and Nutricost in 8. Average ratings are close at 4.60 vs 4.60.
Head to head
| Metric | THORNE | Nutricost |
|---|---|---|
| Est. revenue/mo | $22.7M | $14.8M |
| Est. units/mo | 665K | 712K |
| Overall rank (score) | #3 | #2 |
| Rank by est. revenue | #1 | #4 |
| SuppRanked score | 90.5 | 94.2 |
| Best-selling products | 52 | 83 |
| Categories ranked in | 33 | 36 |
| #1 category ranks | 0 | 3 |
| Avg rating | 4.60 | 4.60 |
| Total reviews | 168K | 512K |
| Gummy share | 0% | 0% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | THORNE | Nutricost |
|---|---|---|
| Vitamins, Minerals & Supplements | $9M | $3.9M |
| Amino Acids | $6.3M | $6.4M |
| Sports Nutrition | $5M | $6.9M |
| Diet & Sports Nutrition | $5.6M | $4.9M |
| Creatine | $4.8M | $4.4M |
| Vitamins | $4.2M | $608K |
| Minerals | $4.2M | $374K |
| Magnesium | $2.5M | $464K |
| Multivitamins | $2M | $131K |
| Herbal Supplements | $1.5M | $662K |
| Vitamin B | $1.1M | $982K |
| Antioxidants | $917K | $828K |
| Whey Protein | $269K | $1.4M |
| Protein | $269K | $1.2M |
| Essential Fatty Acids | $1.1M | $376K |
| Iron | $1.2M | $77K |
| Zinc | $698K | $417K |
| Vitamin D | $905K | $144K |
| Collagen | $764K | $257K |
| Pre-Workout | $29K | $898K |
| Omega Oils | $512K | $376K |
| Vitamin D3 & K2 | $368K | $367K |
| Electrolyte Replacements | $282K | $360K |
| Dietary Fiber | $439K | $116K |
| Vitamin C | $323K | $164K |
| Ashwagandha | $185K | $243K |
| Probiotics | $238K | $113K |
| Plant Protein | $89K | $174K |
| Testosterone Boosters | $135K | $86K |
| Calcium | $162K | $27K |
| Sleep Supplements | $45K | $26K |
Top products
THORNE
Nutricost
- Nutricost Micronized Creatine Monohydrate Powder - 500g (100 Servings) - Pure… · ~$3.5M/mo est.
- Nutricost Whey Protein Isolate (Unflavored) 5LBS · ~$849K/mo est.
- Nutricost Micronized Creatine Monohydrate (3,000mg) 500 Capsules | 125… · ~$614K/mo est.
FAQ
Which sells more on Amazon, THORNE or Nutricost?
By SuppRanked's estimates, THORNE sells more: about $22.7M/mo in Amazon revenue versus $14.8M/mo for Nutricost. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins, Minerals & Supplements on Amazon, THORNE or Nutricost?
In the Vitamins, Minerals & Supplements Best Sellers top 100, THORNE leads with ~$9M/mo estimated, against ~$3.9M/mo for Nutricost. Estimates only.