THORNE vs NOW Foods: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, THORNE brings in an estimated $22.7M/mo versus $7.2M/mo for NOW Foods, about 3.1× as much as its rival (modeled estimates, Oct 15, 2026). THORNE also sells more units (~665K vs ~463K a month) across 52 ranked products to 80. They meet in 28 Best Sellers lists: THORNE leads in 21 and NOW Foods in 7. Average ratings are close at 4.60 vs 4.62.
Head to head
| Metric | THORNE | NOW Foods |
|---|---|---|
| Est. revenue/mo | $22.7M | $7.2M |
| Est. units/mo | 665K | 463K |
| Overall rank (score) | #3 | #5 |
| Rank by est. revenue | #1 | #11 |
| SuppRanked score | 90.5 | 85.9 |
| Best-selling products | 52 | 80 |
| Categories ranked in | 33 | 31 |
| #1 category ranks | 0 | 0 |
| Avg rating | 4.60 | 4.62 |
| Total reviews | 168K | 65K |
| Gummy share | 0% | 0% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | THORNE | NOW Foods |
|---|---|---|
| Vitamins, Minerals & Supplements | $9M | $564K |
| Amino Acids | $6.3M | $894K |
| Diet & Sports Nutrition | $5.6M | $838K |
| Sports Nutrition | $5M | $545K |
| Creatine | $4.8M | $160K |
| Minerals | $4.2M | $408K |
| Vitamins | $4.2M | $317K |
| Herbal Supplements | $1.5M | $1.7M |
| Magnesium | $2.5M | $494K |
| Vitamin D | $905K | $650K |
| Essential Fatty Acids | $1.1M | $356K |
| Vitamin B | $1.1M | $179K |
| Iron | $1.2M | $62K |
| Antioxidants | $917K | $366K |
| Zinc | $698K | $331K |
| Collagen | $764K | $146K |
| Omega Oils | $512K | $326K |
| Vitamin D3 & K2 | $368K | $400K |
| Digestive Supplements | $323K | $344K |
| Whey Protein | $269K | $346K |
| Probiotics | $238K | $344K |
| Vitamin C | $323K | $167K |
| Dietary Fiber | $439K | $41K |
| Plant Protein | $89K | $157K |
| Calcium | $162K | $75K |
| Ashwagandha | $185K | $51K |
| Testosterone Boosters | $135K | $21K |
| Sleep Supplements | $45K | $54K |
Top products
THORNE
NOW Foods
FAQ
Which sells more on Amazon, THORNE or NOW Foods?
By SuppRanked's estimates, THORNE sells more: about $22.7M/mo in Amazon revenue versus $7.2M/mo for NOW Foods. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins, Minerals & Supplements on Amazon, THORNE or NOW Foods?
In the Vitamins, Minerals & Supplements Best Sellers top 100, THORNE leads with ~$9M/mo estimated, against ~$564K/mo for NOW Foods. Estimates only.