THORNE vs Nordic Naturals: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, THORNE brings in an estimated $35M/mo versus $11.5M/mo for Nordic Naturals, about 3.1× as much as its rival (modeled estimates, Oct 15, 2026). THORNE also sells more units (~1M vs ~316K a month) across 100 ranked products to 78. They meet in 17 Best Sellers lists: THORNE leads in 12 and Nordic Naturals in 5.
Head to head
| Metric | THORNE | Nordic Naturals |
|---|---|---|
| Est. revenue/mo | $35M | $11.5M |
| Est. units/mo | 1M | 316K |
| Overall rank (score) | #6 | #18 |
| Rank by est. revenue | #1 | #12 |
| SuppRanked score | 80.1 | 68.4 |
| Best-selling products | 100 | 78 |
| Categories ranked in | 79 | 23 |
| #1 category ranks | 2 | 4 |
| Gummy share | 0% | 14% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | THORNE | Nordic Naturals |
|---|---|---|
| Vitamins, Minerals & Supplements | $9.6M | $1.9M |
| Essential Fatty Acids | $1.6M | $7.1M |
| Omega Oils | $888K | $6.2M |
| Omega-3 | $200K | $6.4M |
| Diet & Sports Nutrition | $5.9M | $230K |
| B-Complex | $1.7M | $95K |
| DHA Supplements | $450K | $1.2M |
| Polyphenols | $1.6M | $62K |
| Prenatal Vitamins | $1.4M | $84K |
| Curcumin | $1.4M | $77K |
| Vitamin D | $1.1M | $261K |
| CoQ10 | $834K | $176K |
| EPA Supplements | $629K | $240K |
| Zinc | $729K | $39K |
| Vitamin D3 & K2 | $338K | $388K |
| Vitamin C | $478K | $84K |
| Acidophilus | $189K | $104K |
Top products
THORNE
Nordic Naturals
As an Amazon Associate SuppRanked earns from qualifying purchases.
FAQ
Which sells more on Amazon, THORNE or Nordic Naturals?
By SuppRanked's estimates, THORNE sells more: about $35M/mo in Amazon revenue versus $11.5M/mo for Nordic Naturals. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins, Minerals & Supplements on Amazon, THORNE or Nordic Naturals?
In the Vitamins, Minerals & Supplements Best Sellers top 100, THORNE leads with ~$9.6M/mo estimated, against ~$1.9M/mo for Nordic Naturals. Estimates only.