Benefiber
Benefiber sells an estimated 98.3K units/mo on Amazon (~$1.9M/mo est. revenue) across 7 products. It ranks #113 of 3,479 supplement brands by score and #247 by est. revenue, peaking at #4 in Dietary Fiber.
Categories Ranked in 6 Best Sellers lists · best position shown
Benefiber products on Amazon Best Sellers Sorted by est. revenue/mo
| Product | Est. revenue/mo |
|---|---|
| Benefiber Prebiotic Fiber Supplement Powder, Unflavored, 250 Teaspoons | Plant-based… ASIN B00CX3ASFE · #4 Dietary Fiber · 37.9K units | $871K |
| Benefiber Prebiotic Fiber Supplement Gummies, Assorted Fruit Flavor, 81 Ct | Plant-based… ASIN B0BSKSTLR6 · #4 Prebiotics · 20.5K units | $369K |
| Benefiber Prebiotic Fiber Supplement Powder, Unflavored, 124 Teaspoons | Plant-based… ASIN B01978FIZC · #8 Prebiotics · 12.6K units | $170K |
| Benefiber Prebiotic Fiber Supplement Powder, Unflavored, 28 Stick Packs | Plant-based… ASIN B015VBRIXE · #9 Dietary Fiber · 12.5K units | $169K |
| Benefiber Chewable Prebiotic Fiber Tablets, Assorted Fruit Flavors, 100 Ct | Plant-based… ASIN B07Q1SYTQS · #22 Dietary Fiber · 6.7K units | $133K |
| Benefiber Prebiotic Fiber Supplement Gummies, Assorted Fruit Flavor, 50 Ct | Plant-based… ASIN B085SJCKJ6 · #37 Dietary Fiber · 4.7K units | $84K |
| Benefiber Prebiotic Fiber Supplement Caplets, 84 count | Plant-based Prebiotic Fiber… ASIN B0CTTMSF33 · #59 Dietary Fiber · 3.4K units | $77K |
Ranks as of October 15, 2026. As an Amazon Associate SuppRanked earns from qualifying purchases.
Competitors & comparisons
Top rivals in Digestive Supplements
Brands ranked near Benefiber
- #109 Pure Protein · $3M/mo est.
- #110 One A Day · $2.8M/mo est.
- #111 Gruns · $11.9M/mo est.
- #112 Dr. Mercola · $3.1M/mo est.
- #114 Planetary Herbals · $1.9M/mo est.
- #115 SmartyPants · $2.9M/mo est.
- #116 Jacked Factory · $1.8M/mo est.
- #117 Atkins · $2.2M/mo est.
Top 10 lists featuring Benefiber
Claim it free to fix details, or get Featured ($79/mo). Rank never changes.