Sports Research vs MaryRuth's: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, Sports Research brings in an estimated $18.2M/mo versus $14.3M/mo for MaryRuth's, about 28% more than its rival (modeled estimates, Oct 15, 2026). Sports Research also sells more units (~701K vs ~532K a month) across 73 ranked products to 86. They meet in 31 Best Sellers lists: Sports Research leads in 15 and MaryRuth's in 16.
Head to head
| Metric | Sports Research | MaryRuth's |
|---|---|---|
| Est. revenue/mo | $18.2M | $14.3M |
| Est. units/mo | 701K | 532K |
| Overall rank (score) | #10 | #14 |
| Rank by est. revenue | #5 | #8 |
| SuppRanked score | 75.2 | 71.6 |
| Best-selling products | 73 | 86 |
| Categories ranked in | 64 | 58 |
| #1 category ranks | 4 | 2 |
| Gummy share | 1% | 29% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | Sports Research | MaryRuth's |
|---|---|---|
| Vitamins, Minerals & Supplements | $9.5M | $2.6M |
| Vitamins | $3.9M | $3.5M |
| Vitamin D3 & K2 | $4.1M | $235K |
| Essential Fatty Acids | $3.7M | $132K |
| Vitamin B | $546K | $2.5M |
| B7 (Biotin) | $299K | $2.4M |
| Minerals | $1.2M | $442K |
| Magnesium | $1.2M | $344K |
| Probiotics | $536K | $657K |
| Digestive Supplements | $374K | $522K |
| Vitamin C | $344K | $475K |
| Iron | $67K | $722K |
| Omega Oils | $404K | $237K |
| Omega-3 | $404K | $132K |
| Zinc | $117K | $395K |
| CoQ10 | $419K | $48K |
| B-Complex | $247K | $212K |
| Vitamin D | $161K | $291K |
| Elderberry | $34K | $405K |
| Turmeric | $280K | $36K |
| Polyphenols | $280K | $26K |
| Antioxidant Combinations | $199K | $50K |
| Multi-Enzymes | $103K | $145K |
| Ashwagandha | $157K | $63K |
| Lutein | $195K | $21K |
| Enzymes | $103K | $112K |
| Omega 3-6-9 | $42K | $105K |
| Mushrooms | $36K | $99K |
| Oregano | $47K | $59K |
| Cranberry | $18K | $50K |
| Spirulina | $14K | $38K |
Top products
Sports Research
MaryRuth's
As an Amazon Associate SuppRanked earns from qualifying purchases.
FAQ
Which sells more on Amazon, Sports Research or MaryRuth's?
By SuppRanked's estimates, Sports Research sells more: about $18.2M/mo in Amazon revenue versus $14.3M/mo for MaryRuth's. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins, Minerals & Supplements on Amazon, Sports Research or MaryRuth's?
In the Vitamins, Minerals & Supplements Best Sellers top 100, Sports Research leads with ~$9.5M/mo estimated, against ~$2.6M/mo for MaryRuth's. Estimates only.