Pure Encapsulations vs Nature's Bounty: Amazon sales compared
Estimated Amazon revenue, units and category ranks for both brands, side by side. Updated October 15, 2026.
On Amazon, Pure Encapsulations brings in an estimated $15.6M/mo versus $7.7M/mo for Nature's Bounty, about 2.0× as much as its rival (modeled estimates, Oct 15, 2026). Nature's Bounty actually moves more units (~743K vs ~489K a month), so Pure Encapsulations's lead comes from higher prices or bigger packs. They meet in 18 Best Sellers lists: Pure Encapsulations leads in 12 and Nature's Bounty in 6. Average ratings are close at 4.72 vs 4.67.
Head to head
| Metric | Pure Encapsulations | Nature's Bounty |
|---|---|---|
| Est. revenue/mo | $15.6M | $7.7M |
| Est. units/mo | 489K | 743K |
| Overall rank (score) | #7 | #4 |
| Rank by est. revenue | #3 | #10 |
| SuppRanked score | 81.0 | 89.4 |
| Best-selling products | 36 | 63 |
| Categories ranked in | 23 | 23 |
| #1 category ranks | 3 | 2 |
| Avg rating | 4.72 | 4.67 |
| Total reviews | 19K | 1.9M |
| Gummy share | 0% | 11% |
Shared categories Est. revenue/mo in each Best Sellers top 100 · best position
| Category | Pure Encapsulations | Nature's Bounty |
|---|---|---|
| Vitamins, Minerals & Supplements | $7.2M | $3.3M |
| Minerals | $6M | $1.8M |
| Magnesium | $5M | $1M |
| Vitamins | $2.9M | $2.1M |
| Vitamin B | $1.2M | $2M |
| Fish Oil (Omega-3) | $995K | $1.2M |
| Essential Fatty Acids | $642K | $1.2M |
| Vitamin D | $742K | $739K |
| Antioxidants | $1.1M | $65K |
| Zinc | $624K | $357K |
| Calcium | $393K | $359K |
| Omega Oils | $642K | $43K |
| Herbal Supplements | $157K | $482K |
| Sleep Supplements | $253K | $330K |
| Prenatal Vitamins | $405K | $119K |
| Iron | $271K | $108K |
| Ashwagandha | $157K | $116K |
| Vitamin C | $122K | $148K |
Top products
Pure Encapsulations
Nature's Bounty
FAQ
Which sells more on Amazon, Pure Encapsulations or Nature's Bounty?
By SuppRanked's estimates, Pure Encapsulations sells more: about $15.6M/mo in Amazon revenue versus $7.7M/mo for Nature's Bounty. These are SuppRanked's modeled estimates from public Amazon Best Sellers ranks and list prices (October 15, 2026), not official Amazon sales data.
Who sells more Vitamins, Minerals & Supplements on Amazon, Pure Encapsulations or Nature's Bounty?
In the Vitamins, Minerals & Supplements Best Sellers top 100, Pure Encapsulations leads with ~$7.2M/mo estimated, against ~$3.3M/mo for Nature's Bounty. Estimates only.